According to various estimates, the Iranians still possess between 1,500 and 2,000 missiles of various types.
Types of Iranian ballistic missiles.
Propulsion | Range/Km | Warhead/Kg | CEP/meter | |
Shahab 1 | Liquid propellant | 300 | 900-100 | 700-1,000 |
Shahab 2 | Liquid propellant | 500 | 750 | 1500 |
Qiam | Liquid propellant | 800 | 700 | 1,000-1,500 |
Qiam 2 | Liquid propellant | 1,000 | 100 | |
Rezvan | Liquid propellant | 1,400 | ||
Shahab 3 | Liquid propellant | 1,300 | 800-1,200 | |
Qader | Liquid propellant | 1,600-2,000 | 750 | 300 |
Emad | Liquid propellant | 1,800 | 500-700 | 500 |
Khorramshahr | Liquid propellant | 2,000-3,000 | 1,500-1,800 |
Propulsion | Range/Km | Warhead/Kg | CEP/meter | |
Fateh 110 | Liquid propellant | 200-350 | 300-65- | |
Fateh 313 | Liquid propellant | 500 | 350 | 100< |
Fateh e-Mobin | Liquid propellant | 500 | ||
Raad 500 | Liquid propellant | 500 | 100< | |
Khalij fars | Liquid propellant | 300 | 600 | 100< |
Hormuz | Liquid propellant | 300 | 600 | 100< |
Zulfiqar | Liquid propellant | 700 | 500 | |
Zulfiqar e-Basir | Liquid propellant | 700 | 500 | |
Dezful | Liquid propellant | 1,000 | 600 | 100< |
Qasem | Liquid propellant | 1,400 | 500 | 100< |
Khiebar Shaekan | Liquid propellant | 1,450 | 500 | 100< |
Fateh 1 | Liquid propellant | 1,400 | 400 | 100< |
Sejjil | Liquid propellant | 2,000 | 700 |
Propulsion | Range/Km | Warhead/Kg | |
Ya-Ali | Liquid | 700 | 200 |
Soumar | Liquid | 700 | |
Hoveyzeh | Liquid | 1300 | |
Abu mahadi | Liquid | 1000 | 400 |
Paveh | Liquid | 1600 | 150-200 |
Quds 1 | Liquid | 700-800 | 700-800 |
Quds 2 | Liquid | 1,000-1,300 | 1,000-1,300 |
Here are images, names, and ranges of the various Iranian ballistic missiles — from 200 kilometers (Fateh-110) to 3,000 kilometers (Khorramshahr).